









Compartilhe
Avião Turbo Hélice Cessna Grand Caravan 208B – Ano 2009 – 3.173 Horas Totais
REF: AS5327
Preço sob consulta
Ano
2009
Horas totais
Assentos
Condição
Localização








Cessna Grand Caravan w/G1000 and Yingling’s Oasis Executive interior. Always hangared and professionally flown. Current on Pratt & Whitney’s ESP Gold engine program. Recent prop overhaul. APE Kit II installed (max take off weight increase). No know damage history with complete logs.
ADS-B Equipped
WAAS
SVT
A aeronave acima é de terceiros, os dados estão sujeitos a verificação.
DIMENSIONS
| Length | 41 ft 7 in (12.7 m) |
| Height | 15 ft 6 in (4.7 m) |
| Wingspan | 52 ft 1 in (15.9 m) |
| Wing Area | 279 sq ft (25.96 sq m) |
| Wheelbase | 13 ft 4 in (4.05 m) |
| Tread | 11 ft 8 in (3.56 m) |
CABIN INTERIOR
| Height | 54 in (1.37 m) |
| Width | 64 in (1.63 m) |
| Length | 21 ft 4 in (6.50 m) |
| Maximum Occupants | 10 – 14 |
BAGGAGE CAPACITY
| Weight | 1,410 lb (640 kg) |
| Volume | 143 cu ft (4.05 cu m) |
WEIGHTS
| Maximum Ramp Weight | 8,842 lb (4,011 kg) |
| Maximum Takeoff Weight | 8,807 lb (3,995 kg) |
| Maximum Landing Weight | 8,500 lb (3,856 kg) |
| Usable Fuel Weight | 2,246 lb (1,019 kg) |
| Usable Fuel Volume | 335 gal (1,269 l) |
| Basic Empty Weight | 5,310 lb (2,409 kg) |
| Useful Load | 3,532 lb (1,602 kg) |
| Maximum Payload | 3,190 lb (1,447 kg) |
| Full Fuel Payload | 1,286 lb (583 kg) |
PERFORMANCE
| Maximum Cruise Speed | 185 ktas (343 km/h) |
| Maximum Range | 912 nm (1,689 km) |
| Takeoff Distance | 2,160 ft (658 m) |
| Takeoff Ground Roll | 1,399 ft (426 m) |
| Landing Distance | 1,836 ft (560 m) |
| Landing Ground Roll | 1,004 ft (306 m) |
| Maximum Operating Altitude | 25,000 ft (7,620 m) |
| Maximum Climb Rate | 1,275 fpm (389 mpm) |
POWERPLANT
| Manufacturer | Pratt & Whitney Canada |
| Model | PT6A-140 |
| Power Rating | 867 shp (647 kw) |
| Propeller Manufacturer | McCauley |
| Description | 4 blade aluminum, constant speed, full feathering |
Cessna Grand Caravan w/G1000 and Yingling’s Oasis Executive interior. Always hangared and professionally flown. Current on Pratt & Whitney’s ESP Gold engine program. Recent prop overhaul. APE Kit II installed (max take off weight increase). No know damage history with complete logs.
ADS-B Equipped
WAAS
SVT
A aeronave acima é de terceiros, os dados estão sujeitos a verificação.
DIMENSIONS
| Length | 41 ft 7 in (12.7 m) |
| Height | 15 ft 6 in (4.7 m) |
| Wingspan | 52 ft 1 in (15.9 m) |
| Wing Area | 279 sq ft (25.96 sq m) |
| Wheelbase | 13 ft 4 in (4.05 m) |
| Tread | 11 ft 8 in (3.56 m) |
CABIN INTERIOR
| Height | 54 in (1.37 m) |
| Width | 64 in (1.63 m) |
| Length | 21 ft 4 in (6.50 m) |
| Maximum Occupants | 10 – 14 |
BAGGAGE CAPACITY
| Weight | 1,410 lb (640 kg) |
| Volume | 143 cu ft (4.05 cu m) |
WEIGHTS
| Maximum Ramp Weight | 8,842 lb (4,011 kg) |
| Maximum Takeoff Weight | 8,807 lb (3,995 kg) |
| Maximum Landing Weight | 8,500 lb (3,856 kg) |
| Usable Fuel Weight | 2,246 lb (1,019 kg) |
| Usable Fuel Volume | 335 gal (1,269 l) |
| Basic Empty Weight | 5,310 lb (2,409 kg) |
| Useful Load | 3,532 lb (1,602 kg) |
| Maximum Payload | 3,190 lb (1,447 kg) |
| Full Fuel Payload | 1,286 lb (583 kg) |
PERFORMANCE
| Maximum Cruise Speed | 185 ktas (343 km/h) |
| Maximum Range | 912 nm (1,689 km) |
| Takeoff Distance | 2,160 ft (658 m) |
| Takeoff Ground Roll | 1,399 ft (426 m) |
| Landing Distance | 1,836 ft (560 m) |
| Landing Ground Roll | 1,004 ft (306 m) |
| Maximum Operating Altitude | 25,000 ft (7,620 m) |
| Maximum Climb Rate | 1,275 fpm (389 mpm) |
POWERPLANT
| Manufacturer | Pratt & Whitney Canada |
| Model | PT6A-140 |
| Power Rating | 867 shp (647 kw) |
| Propeller Manufacturer | McCauley |
| Description | 4 blade aluminum, constant speed, full feathering |
Recomendado para você
- Avião turbo hélice
- REF: AS5708
- Ano 2011
- 1.880 Horas Totais
- Avião turbo hélice
- REF: AS5703
- Ano 1981
- 10.028 Horas Totais
- Avião turbo hélice
- REF: AS5702
- Ano 1988
- 9.200 Horas Totais
- Avião turbo hélice
- REF: AS5701
- Ano 2006
- 2.950 Horas Totais
- Avião turbo hélice
- REF: AS5699
- Ano 2002
- 5.000 Horas Totais
- Avião turbo hélice
- REF: AS5698
- Ano 2014
- 1.778 Horas Totais
- Avião turbo hélice
- REF: AS5697
- Ano 1973
- 9.092 Horas Totais
- Avião turbo hélice
- REF: AS5692
- Ano 2022
- 468 Horas Totais
- Avião turbo hélice
- REF: AS5681
- Ano 2016
- 750 Horas Totais
- Avião turbo hélice
- REF: AS5676
- Ano 1973
- 8.250 Horas Totais









