Compartilhe
Avião Turbo Hélice Cessna Grand Caravan 208B – Ano 2009 – 3.173 Horas Totais
REF:
Preço sob consulta
Ano
Horas totais
Assentos
Condição
Localização
Galeria do PDF (Não visível na página normal)
Cessna Grand Caravan w/G1000 and Yingling’s Oasis Executive interior. Always hangared and professionally flown. Current on Pratt & Whitney’s ESP Gold engine program. Recent prop overhaul. APE Kit II installed (max take off weight increase). No know damage history with complete logs.
ADS-B Equipped
WAAS
SVT
A aeronave acima é de terceiros, os dados estão sujeitos a verificação.
DIMENSIONS
Length | 41 ft 7 in (12.7 m) |
Height | 15 ft 6 in (4.7 m) |
Wingspan | 52 ft 1 in (15.9 m) |
Wing Area | 279 sq ft (25.96 sq m) |
Wheelbase | 13 ft 4 in (4.05 m) |
Tread | 11 ft 8 in (3.56 m) |
CABIN INTERIOR
Height | 54 in (1.37 m) |
Width | 64 in (1.63 m) |
Length | 21 ft 4 in (6.50 m) |
Maximum Occupants | 10 – 14 |
BAGGAGE CAPACITY
Weight | 1,410 lb (640 kg) |
Volume | 143 cu ft (4.05 cu m) |
WEIGHTS
Maximum Ramp Weight | 8,842 lb (4,011 kg) |
Maximum Takeoff Weight | 8,807 lb (3,995 kg) |
Maximum Landing Weight | 8,500 lb (3,856 kg) |
Usable Fuel Weight | 2,246 lb (1,019 kg) |
Usable Fuel Volume | 335 gal (1,269 l) |
Basic Empty Weight | 5,310 lb (2,409 kg) |
Useful Load | 3,532 lb (1,602 kg) |
Maximum Payload | 3,190 lb (1,447 kg) |
Full Fuel Payload | 1,286 lb (583 kg) |
PERFORMANCE
Maximum Cruise Speed | 185 ktas (343 km/h) |
Maximum Range | 912 nm (1,689 km) |
Takeoff Distance | 2,160 ft (658 m) |
Takeoff Ground Roll | 1,399 ft (426 m) |
Landing Distance | 1,836 ft (560 m) |
Landing Ground Roll | 1,004 ft (306 m) |
Maximum Operating Altitude | 25,000 ft (7,620 m) |
Maximum Climb Rate | 1,275 fpm (389 mpm) |
POWERPLANT
Manufacturer | Pratt & Whitney Canada |
Model | PT6A-140 |
Power Rating | 867 shp (647 kw) |
Propeller Manufacturer | McCauley |
Description | 4 blade aluminum, constant speed, full feathering |
Cessna Grand Caravan w/G1000 and Yingling’s Oasis Executive interior. Always hangared and professionally flown. Current on Pratt & Whitney’s ESP Gold engine program. Recent prop overhaul. APE Kit II installed (max take off weight increase). No know damage history with complete logs.
ADS-B Equipped
WAAS
SVT
A aeronave acima é de terceiros, os dados estão sujeitos a verificação.
DIMENSIONS
Length | 41 ft 7 in (12.7 m) |
Height | 15 ft 6 in (4.7 m) |
Wingspan | 52 ft 1 in (15.9 m) |
Wing Area | 279 sq ft (25.96 sq m) |
Wheelbase | 13 ft 4 in (4.05 m) |
Tread | 11 ft 8 in (3.56 m) |
CABIN INTERIOR
Height | 54 in (1.37 m) |
Width | 64 in (1.63 m) |
Length | 21 ft 4 in (6.50 m) |
Maximum Occupants | 10 – 14 |
BAGGAGE CAPACITY
Weight | 1,410 lb (640 kg) |
Volume | 143 cu ft (4.05 cu m) |
WEIGHTS
Maximum Ramp Weight | 8,842 lb (4,011 kg) |
Maximum Takeoff Weight | 8,807 lb (3,995 kg) |
Maximum Landing Weight | 8,500 lb (3,856 kg) |
Usable Fuel Weight | 2,246 lb (1,019 kg) |
Usable Fuel Volume | 335 gal (1,269 l) |
Basic Empty Weight | 5,310 lb (2,409 kg) |
Useful Load | 3,532 lb (1,602 kg) |
Maximum Payload | 3,190 lb (1,447 kg) |
Full Fuel Payload | 1,286 lb (583 kg) |
PERFORMANCE
Maximum Cruise Speed | 185 ktas (343 km/h) |
Maximum Range | 912 nm (1,689 km) |
Takeoff Distance | 2,160 ft (658 m) |
Takeoff Ground Roll | 1,399 ft (426 m) |
Landing Distance | 1,836 ft (560 m) |
Landing Ground Roll | 1,004 ft (306 m) |
Maximum Operating Altitude | 25,000 ft (7,620 m) |
Maximum Climb Rate | 1,275 fpm (389 mpm) |
POWERPLANT
Manufacturer | Pratt & Whitney Canada |
Model | PT6A-140 |
Power Rating | 867 shp (647 kw) |
Propeller Manufacturer | McCauley |
Description | 4 blade aluminum, constant speed, full feathering |
Recomendado para você
- Avião turbo hélice
- REF: AS5576
- Ano 1977
- 2.600 Horas Totais
- Avião turbo hélice
- REF: AS5570
- Ano 1985
- 14.038 Horas Totais
- Avião turbo hélice
- REF: AS5569
- Ano 1981
- 8.350 Horas Totais
- Avião turbo hélice
- REF: AS5568
- Ano 1980
- 7.700 Horas Totais
- Avião turbo hélice
- REF: AS5556
- Ano 1980
- 12.463 Horas Totais
- Avião turbo hélice
- REF: AS5553
- Ano 1981
- 6.395 Horas Totais
- Avião turbo hélice
- REF: AS5549
- Ano 2006
- 1.800 Horas Totais
- Avião turbo hélice
- REF: AS5547
- Ano 2021
- 925 Horas Totais
- Avião turbo hélice
- REF: AS5546
- Ano 2017
- 1.939 Horas Totais
- Avião turbo hélice
- REF: AS5543
- Ano 1982
- 8.333 Horas Totais